Child measures | Regional | |
---|---|---|
Low Weight Births | 9.2 | |
% Students Proficient or Above 3rd Grade Reading Standards* | 44.1 | |
% Students Exceeding 8th Grade Math Standards | 46.7 | |
High School Graduation Rate* | 80.3 | |
College & Career Readiness* | 72.9 | |
% Children without Health Insurance | 8.4 | |
% Children in Poverty | 24.2 | |
*Especially strong drivers of outcomes - No data available |
Family measures | Regional | |
---|---|---|
% Families Not Financially Stable | 31.3 | |
% Families with Housing Cost Burden | 36.3 | |
% Births to Mothers without a High School Diploma | 13 |
Community measures | Regional | |
---|---|---|
% Enrolled in Post-Secondary Education | 75.6 | |
% Adults without a High School Diploma | 11.9 | |
% Adults without Health Insurance | 21 | |
Unemployment Rate | 10.2 |
When children thrive, communities can thrive. By ensuring that every child in our community has the opportunity to reach his or her potential, we are building a strong future for Greater Atlanta.
30312
10.2
Regional
9.2
30312
24.2
Regional
44.1
30312
26.7
Regional
46.7
30312
80.3
Regional
80.3
30312
8.5
Regional
72.9
30312
8.5
Regional
8.4
30312
8.5
Regional
24.2
*Especially strong drivers of outcomes
30312
8.5
Regional
31.3
30312
8.5
Regional
36.3
30312
8.5
Regional
13
30312
8.5
Regional
75.6
30312
8.5
Regional
11.9
30312
8.5
Regional
21
30312
8.5
Regional
10.2